Most Recent Zephyrhills Homes For Sale
| View All Zephyrhills Homes For Sale | ||
|
6712 Northlake Dr, Zephyrhills, FL 33542 | $228,900 3 beds 2 baths |
|
Chancey Rd, Zephyrhills, FL 33542 | $700,000 |
|
4740 Red Cardinal Ct, Zephyrhills, FL 33541 | $84,900 3 beds 2 baths |
Real Estate Resources |
Zephyrhills Apartments
There are 287 apartments found in and near the Zephyrhills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings